A Chromebook's CPU (Central Processing Unit) (aka "processor") is the single most important factor in determining the speed of your Chromebook (aka computing power of your Chromebook). I have created a list of Chromebook CPUs and their benchmark scores so you can get an idea of the processing power of your Chromebook. Higher scores mean more processing power. The higher the score, the faster the Chromebook.
Before you buy a Chromebook, find out what processor it has and check the score against other processors. Use [Ctrl + F] function to quickly find a processor.
The Launch year is when the CPU was released. Chromebooks might use a CPU a year after the CPU launches.
The numbers are approximations, your numbers may vary by a few hundred points. I have also noticed that older Chromebooks running the most updated software may score less than when that Chromebook was first released.
To test the performance of your Chromebook using Octane, go here: http://chromium.github.io/octane/ I recommend signing out of your Chromebook, sign in as guest, and run Octane 3 times, the highest number is your score.
You can also run Speedometer as another benchmark test: https://browserbench.org/Speedometer2.0/
You are welcome to visit my Youtube Channel: https://www.youtube.com/c/MiguelChavez/featured
***LAST UPDATED 11/18/23***
Launch Year | CPU | Codename | Octane 2.0 | Speedometer 2.0 |
---|---|---|---|---|
2021 | Intel Celeron N4500 | Jasper Lake | 24,000 | |
2020 | Intel Core i3 1115G4 2 Cores | Tiger Lake | 57,549 | 165 |
2020 | Intel Core i5 10310U @ 1.7 GhHz 4 Cores | Comet Lake | 43,989 | 161 |
2020 | Intel Core i7 10610U @ 1.8 GHz 4 Cores | Comet Lake | 41,888 | 123 |
2019 | Intel Core i7 8665U @ 1.9 GHz 4 Cores | Whiskey Lake | 44,600 | |
2019 | Intel Core i5 8365U @ 1.6 GHz 4 Cores | Whiskey Lake | 42,200 | |
2019 | Intel Core i7 10510U @ 1.8 GHZ 4 Cores | Comet Lake | 41,519 | |
2019 | Intel Core i5 10210U @ 1.6 GHz 4 Cores | Comet Lake | 40,000 | |
2019 | Intel Core i3 10110U @ 2.1 GHz 2 Cores | Comet Lake | 35,800 | |
2019 | Intel Core i7 8500Y @ 1.5 GHz 2 Cores | Amber Lake Y | 26,000 | |
2019 | Intel Core i7 8500Y @ 1.5 GHz 2 Cores | Amber Lake Y | 24,377 | |
2019 | Intel Pentium Silver N5030 @ 1.1 GHz 4 Cores | Gemini Lake Refresh | 22,000 | 67 |
2019 | Intel Celeron N4020 @ 1.1 GHz 2 Cores | Gemini Lake Refresh | 19,000 | |
2019 | Intel Celeron N4120 @ 1.1 GHz 4 Cores | Gemini Lake Refresh | 17,100 | |
2019 | Intel Pentium 4417U @ 2.3 GHz 2 Cores | Kaby Lake R | 16,702 | |
2019 | AMD A4-9120C @ 1.6 GHz 2 Cores | 14,000 | ||
2018 | Intel Core i3 8130U @ 2.2 GHz 2 Cores | Kaby Lake R | 34,400 | |
2018 | Intel Core i5 8200Y @ 1.3 GHz 2 Cores | Amber Lake Y | 32,000 | |
2018 | Intel Core i5 8265U @ 1.6 GHz 4 Cores | Whiskey Lake | 31,246 | |
2018 | Intel Core M3-8100Y @ 1.1 GHz 2 Cores | Amber Lake Y | 30,000 | |
2018 | Intel Core i3 8145U @ 2.1 GHz 2 Cores | Whiskey Lake | 28,829 | |
2018 | MediaTek Helio P60T @ @ 2.0 GHz 8 Cores | 11,500 | ||
2017 | Intel Core i7 8650U @ 1.9 GHz 4 Cores | Kaby Lake R | 43,000 | |
2017 | Intel Core i7 8550U @ 1.8 GHz 4 Cores | Kaby Lake R | 42,000 | |
2017 | Intel Core i5 8350U @ 1.7 GHz 4 Cores | Kaby Lake R | 37,700 | |
2017 | Intel Core i5 8250U @ 1.6 GHz 4 Cores | Kaby Lake R | 36,000 | |
2017 | Intel Core i5 7Y57 @ 1.2 GHz 2 Cores | Kaby Lake | 31,000 | |
2017 | Intel Pentium 4415U @ 2.3 GHz 2 Cores | Kaby Lake | 21,300 | |
2017 | Intel Celeron N5000 @ 1.1 GHz 4 Cores | Gemini Lake | 16,900 | |
2017 | Intel Celeron N4000 @ 1.1 GHz 2 Cores | Gemini Lake | 16,000 | |
2017 | Intel Celeron N4100 @ 1.1 GHz 4 Cores | Gemini Lake | 15,400 | |
2017 | Intel Celeron 3965Y @ 1.5 GHz 2 Cores | Kaby Lake R | 14,000 | |
2017 | Rockchip RK3399 OP1 @ 1.6 GHz 6 Cores | 9,700 | ||
2016 | Intel Core i7 7Y75 @ 1.3 GHz 2 Cores | Kaby Lake | 32,400 | |
2016 | Intel Core i5 7Y54 @ 1.2 GHz 2 Cores | Kaby Lake | 30,000 | |
2016 | Intel Core M3-7Y30 @ 1.0 GHz 2 Cores | Kaby Lake | 25,100 | |
2016 | Intel Core i3 6006U @ 2.0 GHz 2 Cores | Skylake | 20,000 | |
2016 | Intel Pentium N4200 @ 1.1 GHz 4 Cores | Apollo Lake | 11,500 | |
2016 | Intel Celeron N3350 @ 1.1 GHz 2 Cores | Apollo Lake | 11,000 | |
2016 | Intel Celeron N3450 @ 1.1 GHz 2 Cores | Apollo Lake | 10,000 | |
2016 | Intel Celeron N3710 @2 1.6 GHz 4 Cores | Braswell | 9,000 | |
2016 | Intel Celeron N3060 @ 1.6 GHz 2 Cores | Braswell | 8,700 | |
2016 | Intel Celeron N3160 @ 1.6 GHz 4 Cores | Braswell | 8,200 | |
2015 | Intel Core M7-6Y75 @ 1.2 GHz 2 Cores | Skylake | 30,600 | |
2015 | Intel Core i5 6300U @ 2.4 GHz 2 Cores | Skylake | 29,400 | |
2015 | Intel Core M5-6Y57 @ 1.1 GHz 2 Cores | Skylake | 28,500 | |
2015 | Intel Core i5 6200U @ 2.3 GHz 2 Cores | Skylake | 28,300 | |
2015 | Intel Core i7 5500U @ 2.4 GHz 2 Cores | Broadwell | 28,000 | |
2015 | Intel Core i5 5300U @ 2.3 GHz 2 Cores | Broadwell | 27,800 | |
2015 | Intel Core M5-6Y54 @ 1.1 GHz 2 Cores | Sky Lake | 26,800 | |
2015 | Intel Core i5 5200U @ 2.2 GHz 2 Cores | Broadwell | 25,300 | |
2015 | Intel Core i3 6100U @ 2.3 GHz 2 Cores | Skylake | 23,300 | |
2015 | Intel Core M3-6Y30 @ 900 MHz 2 Cores | Skylake | 22,800 | |
2015 | Intel Core i3 5015U @ 2.1 GHz 2 Cores | Broadwell | 21,400 | |
2015 | Intel Core i3 5005U @ 2.0 GHz 2 Cores | Broadwell | 20,300 | |
2015 | Intel Celeron 3215U @ 1.7 GHz 2 Cores | Broadwell | 17,600 | |
2015 | Intel Celeron 3855U @ 1.6 GHz 2 Cores | Skylake | 16,600 | |
2015 | Intel Pentium 4405Y @ 1.5 GHz 2 Cores | Skylake | 14,600 | 49 |
2015 | Intel Celeron 3205U @ 1.5 GHz 2 Cores | Braswell | 14,600 | |
2015 | MediaTek M8173C @ 2.1 GHz 4 Cores | 9,900 | ||
2015 | Intel Celeron N3150 @ 1.6 GHz 4 Cores | Braswell | 8,100 | |
2015 | Intel Celeron N3050 @ 1.6 GHz 2 Cores | Braswell | 7,200 | |
2014 | Intel Celeron N2840 @ 2.1 GHz 2 Cores | Bay Trail | 8,200 | |
2014 | Intel Celeron N2940 @ 1.8 GHz 4 Cores | Bay Trail | 8,200 | |
2014 | Intel Celeron N2830 @ 2.1 GHz 2 Cores | Bay Trail | 7,700 | |
2014 | Tegra K1 A15 ARM @ 2.1 GHz 4 Cores | 7,600 | ||
2014 | Intel Celeron N2930 @ 1.8 GHz 4 Cores | Bay Trail | 7,400 | |
2014 | Rockchip RK 3288 @ 1.8 GHz | 7,400 | ||
2014 | Samsung Exynos 5800 ARM @ 2.0 GHz 2 Cores | 7,100 | ||
2013 | Intel Core i3 4005U @ 1.7 GHz 2 Cores | Haswell | 15,400 | |
2013 | Intel Celeron 2955U @ 1.4 GHz 2 Cores | Haswell | 11,600 |
Comments
Post a Comment